no longer available - archive entry
Photoelectric sensors | ||||||
| ||||||
Electrical design | DC PNP | |||||
Output | complementary | |||||
Light spot diameter [mm] | 35 ( at maximum range ) | |||||
Operating voltage [V] | 10...30 DC | |||||
Current rating [mA] | 100 | |||||
Short-circuit protection | pulsed | |||||
Reverse polarity protection | yes | |||||
Overload protection | yes | |||||
Voltage drop [V] | < 2.9 | |||||
Current consumption [mA] | < 25 (24 V) | |||||
Switching frequency [Hz] | 700 | |||||
Type of light | Infrared light 950 nm | |||||
Ambient temperature [°C] | -40...60 | |||||
Protection | IP 65, II | |||||
EMC |
| |||||
Housing material | polycarbonate | |||||
Lens material | PMMA | |||||
Function display | ||||||
Switching status LED | yellow | |||||
Connection | M12 connector | |||||
Accessories (included) | Angle bracket, E20461, screwdriver | |||||
Wiring
| ||||||
Accuracy graph 1 = object black 6 % remission, background white 90 % remission 2 = object grey 18 % remission, background white 90 % remission 3 = object white 90 % remission, background white 90 % remission Note: range % = setting in % of the range | ||||||
ifm electronic gmbh • Teichstraße 4 • 45127 Essen We reserve the right to make technical alterations without prior notice. GB OT5203 06.03.2003 |