Connection technology
|
| EVT002 | ADOGH040VAS0010E04 Socket
For sensors with M12 connector
Free from silicone gold-plated contacts – For hygienic and wet areas in the food industry |
| | 
 |
| | |
| Electrical design | | AC/DC |
| Operating voltage [V] | | 250 AC / 300 DC |
| Current rating [A] | | 4 |
| | |
| Design | | straight |
| Operating temperature [°C] | | -25...100 |
| Protection | | IP 67 / IP 68 / IP 69K, II |
| Material body | | housing: PVC orange; sealing: EPDM |
| Material nut | | stainless steel (316S12) |
| Tightening torque for knurled nut [Nm] | | 0.6...1.5 |
| Connection | | PVC cable / 10 m; 4 x 0.34 mm² (42 x Ø 0.1 mm); Ø 4.9 mm |
| Sheath colour | | orange |
| | |
Wiring
Core colours
| BK | black |
| BN | brown |
| BU | blue |
| WH | white |
|  |
|
|
| ifm electronic gmbh • Teichstraße 4 • 45127 Essen We reserve the right to make technical alterations without prior notice. GB EVT002 09.12.2008 |