Photoelectric sensors
|
| OF5025 | OFP-FPKG/US Retro-reflective sensor Threaded type M12 x 1 Plug and socket
Polarisation filter Function check output
Sensing range 0.2 ... 0.8m (Prismatic reflector Ø 80 (E20005)) adjustable |
| | 
 |
| | |
| Electrical design | | DC PNP |
| Output | | light-on / dark-on programmable |
| | |
| | |
| Range referred to prismatic reflector [m] | |
| Ø 80 | 0.2...0.8 |
| Ø 35 | 0.2...0.5 |
| Ø 20 | - |
|
| Light spot diameter [mm] | | 70 ( at maximum range ) |
| Operating voltage [V] | | 10...36 DC |
Current rating Switching output [mA] Function check output [mA] | | 200 10 |
| Short-circuit protection | | pulsed |
| Reverse polarity protection | | yes |
| Overload protection | | yes |
| Voltage drop | | |
| Switching output [V] | | < 2.5 |
| Function check output [V] | | < 3.5 |
| | |
| Current consumption [mA] | | < 35 |
| Switching frequency [Hz] | | 400 |
| Type of light | | red light 660 nm |
| | |
| Ambient temperature [°C] | | -25...60 |
| Protection | | IP 65, II |
| EMC | |
| EN 60947-5-2 | |
| EN 55011: | class B |
|
| Housing material | | brass Optalloy-plated |
| Lens material | | PMMA |
| Function display | | |
| Switching status LED | | yellow |
| Operation LED | | green |
| Function LED | | red |
| Connection | | M12 connector |
| | |
| Accessories (included) | | 2 lock nuts, screwdriver |
| | |
| Wiring
|
| | |
Excess gain graphs  |
| ifm electronic gmbh • Teichstraße 4 • 45127 Essen We reserve the right to make technical alterations without prior notice. GB OF5025 06.03.2003 |