Inductive sensors
|
| IS5026 | IS-2002-FROG Inductive sensor Rectangular, plastics Cable
Sensing range 2 mm [f] flush mountable |
| | 
 |
| | |
| Electrical design | | DC PNP/NPN |
| Output | | normally open / closed programmable |
| | |
| Operating voltage [V] | | 5...36 DC |
| Current rating [mA] | | 200 |
| Minimum load current [mA] | | 4 |
| Short-circuit protection | | no |
| Reverse polarity protection | | no |
| Overload protection | | no |
| Voltage drop [V] | | < 4.6 |
| | |
| Leakage current [mA] | | < 0.8 |
| | |
| Real sensing range [mm] | | 2 ± 10 % |
| Operating distance [mm] | | 0...1.62 |
| Switch-point drift [% of Sr] | | -10...10 |
| Hysteresis [% of Sr] | | 1...15 |
| Switching frequency [Hz] | | 2000 |
| Correction factors | | mild steel = 1 / stainless steel approx. 0.7 / brass approx. 0.4 / Cu approx. 0.2 / Al approx. 0.3 |
| | |
| Ambient temperature [°C] | | -25...80 |
| Protection | | IP 67, III |
| EMC | |
| EN 60947-5-2 | |
| EN 55011: | class B |
|
| Housing material | | PBT |
| Function display | | |
| Switching status LED | | yellow |
| | |
| Connection | | PUR cable / 2 m; 2 x 0.14 mm² |
| | |
| Remarks | |
| cULus - Class 2 source required |
| max. tightening torque 0.5 Nm with washer |
|
| | |
| Wiring
|
| ifm electronic gmbh • Teichstraße 4 • 45127 Essen We reserve the right to make technical alterations without prior notice. GB IS5026 20.05.2005 |