MM08-60APS-ZTO SICK
Click image for Gallery
- В категория: Магнитни сензори
- Продуктов код: Product375
- Добавен в магазина: 10.07.2017
- В наличност: В наличност
- Цена: 120лв
| Max. sensing range: | 60 mm | |
| Measuring condition: | Sensing range based on installation in non-magnetic material using Magnet MAG-3010-B (M 4.0) | |
| Magnetic alignment: | axial | |
| Switching output: | PNP | |
| Output function: | Normally open | |
| Switching frequency: | 5,000 Hz | |
| Connection type: | Connector, M8, 3-pin |
Technical data | ||
| Design: | Cylinder with thread | |
| Thread size: | M8 x 1 | |
| Dimensions (W x H x L): | 59 | |
| Supply voltage: | DC 10 ... 30 V | |
| Ripple: | <= 10 % of Ub | |
| Power consumption: | <= 10 mA | |
| Continuous current: | <= 300 mA | |
| Time delay before availability: | <= 2 ms | |
| Hysteresis min ... max (of sr): | 1 ... 10 % | |
| Reproducibility: | <= 1 % of sr (Ub and Ta constant) | |
| Temperature drift (of sr): | ± 10 % | |
| EMC: | according to EN 60947-5-2 | |
| Wire-break protection: | ![]() | |
| Short-circuit protection (pulsed): | ![]() | |
| Reverse polarity protection: | ![]() | |
| Power-up pulse suppression: | ![]() | |
| Enclosure rating: | IP 67 | |
| Ambient temperature min ... max: | -25 °C ... +75 °C | |
| Tightening torque: | 0.8 Nm | |
| Housing material: | Brass nickel-plated, plastic | |
| Voltage drop: | <= 1.5 V at Ia max | |
